Between Sheffield, Marsh Lane, and Eckington

Operated by T M Travel Ltd

Report a problem on this route Overcrowding? Late buses? Report a problem on this route to T M Travel Ltd

Problems reported on this bus route

No reported problems.

Timetables

FixMyTransport is a site aimed primarily at reporting problems on public transport. We provide maps to make that easier, but for up-to-date timetabling and detailed route information, you should use the operator's website or Traveline. For planning journeys, you may find TransportDirect useful.

252 bus between Sheffield, Marsh Lane, and Eckington
Stops
  1. 1 Flat Street FS3 (22819)
  2. 2 Arundel Gate AG10 (26701)
  3. 3 Arundel Gate/Charles Street CS1 (23126)
  4. 4 Furnival Gate/Moorhead MH4 (23139)
  5. 5 Charter Row/Moorhead MH7 (23135)
  6. 6 Cumberland Street/Moorfoot MF6 (23120)
  7. 7 Bramall Lane/Cherry Street (23292)
  8. 8 Bramall Lane/Rowland Road (20001)
  9. 9 Shoreham Street/Alderson Road (23710)
  10. 10 Prospect Road/Alexandra Road (20014)
  11. 11 Richards Road/Spencer Road (23297)
  12. 12 Gleadless Road/Northcote Road (22532)
  13. 13 Gleadless Road/Raleigh Road (22653)
  14. 14 Gleadless Road/Abney Road (22651)
  15. 15 Gleadless Road/Daresbury Road (26695)
  16. 16 Gleadless Road/Newfield Gardens (22658)
  17. 17 Gleadless Road/The Blackstock Pub (22638)
  18. 18 Gleadless Road/Toll Bar Road (22011)
  19. 19 Gleadless Road/Ashfield Close (22009)
  20. 20 Gleadless Road/Bartle Road (22008)
  21. 21 Gleadless Road/Hollinsend Road (27277)
  22. 22 Gleadless Road/Ridgeway Road (22663)
  23. 23 Gleadless Road/Seagrave Crescent (22679)
  24. 24 White Lane (SE-bound)
  25. 25 Birdfield Farm (Opp)
  26. 26 The Phoenix (Opp)
  27. 27 High Lane (SE-bound)
  28. 28 Lowfield Avenue (Opp)
  29. 29 The Swan (Opp)
  30. 30 Wren Park Close (Adj)
  31. 31 St Johns Church (Opp)
  32. 32 Sloade Lane (Opp)
  33. 33 Bridge Inn (Adj)
  34. 34 Ford Lane (SE-bound)
  35. 35 Ford Road (S-bound)
  36. 36 Butchers Arms (opposite)
  37. 37 Lightwood Road (S-bound)
  38. 38 Ridge Road (S-bound)
  39. 39 Lightwood Road (N-bound)
  40. 40 Butchers Arms (adjacent)
  41. 41 Fox and Hounds (opposite)
  42. 42 St Johns Cross Farm (Opp)
  43. 43 School (adjacent)
  44. 44 Ravencar Road (Adj)
  45. 45 Fenton Street (Opp)
  46. 46 Church (Opp)
  47. 47 Infant School (Adj)
  48. 48 Mulberry Road (Adj)
  49. 49 Aspen Road (Adj)
  50. 50 Rowan Road (Adj)
  51. 51 Fir Road (W-bound)
  52. 52 Infant School (Opp)
  53. 53 Church (Adj)
  54. 54 Fanshaw Road (Opp)
  55. 55 Berry Avenue (Adj)
  56. 56 School Street (adjacent)
  57. 57 Bus Station (Bay 4)
  58. 58 Prince of Wales (Opp)
  59. 59 Rectory Close (Opp)
  60. 60 Pipworth Lane (Opp)
  61. 61 Rotherham Road/Hollow Lane (21704)
  62. 62 Rotherham Road/Sewell Road (21702)
  63. 63 Oxclose/Morrisons (27225)
  64. 64 Rotherham Road/Station Road (21660)
  65. 65 Station Road/Halfway Drive (21674)
  66. 66 Westfield Southway/Eastcroft Drive (21671)
  67. 67 Shortbrook Road/Westfield Centre (21669)
  68. 68 Westfield Northway/Westland Road (21667)
  69. 69 Westfield Northway/Pedley Avenue (21665)
  70. 70 Thorpe Drive/May Tree Lane (21629)
  71. 71 Thorpe Green/Thorpe Drive (21630)
  72. 72 Thorpe Green/Galley Drive (21500)
  73. 73 Ochre Dike Lane/Clayton Hollow (21647)
  74. 74 Crystal Peaks Bus Station CP1 (21632)
Top of page