Between South Cave, North Cave, Howden, Hull, Gilberdyke, and Elloughton-cum-Brough

Operated by East Yorkshire Motor Services

Report a problem on this route Overcrowding? Late buses? Report a problem on this route to East Yorkshire Motor Services

Problems reported on this bus route

No reported problems.

Timetables

FixMyTransport is a site aimed primarily at reporting problems on public transport. We provide maps to make that easier, but for up-to-date timetabling and detailed route information, you should use the operator's website or Traveline. For planning journeys, you may find TransportDirect useful.

155 bus between South Cave, North Cave, Howden, Hull, Gilberdyke, and Elloughton-cum-Brough
Stops
  1. 1 Howden Bridgegate (22000730)
  2. 2 Howden Bridgegate (22000729)
  3. 3 Howden Hull Road (22000727)
  4. 4 Howden Hull Road (22000726)
  5. 5 B1230 Howden (22000775)
  6. 6 Eastrington High Street (22000772)
  7. 7 Eastrington High Street (22000769)
  8. 8 Eastrington Station Road (22000768)
  9. 9 B1230 Gilberdyke (22000766)
  10. 10 Gilberdyke Clementhorpe Road (22000756)
  11. 11 Gilberdyke Clementhorpe Road (22000211)
  12. 12 Gilberdyke Scalby Lane (22000780)
  13. 13 Gilberdyke Thornton Dam Lane (22000778)
  14. 14 Newport B1230 (22000758)
  15. 15 Newport Main Road (22000212)
  16. 16 Newport B1230 (22000761)
  17. 17 Newport Road B1230 (22000215)
  18. 18 North Cave Westgate (22000763)
  19. 19 North Cave Westgate (22000214)
  20. 20 North Cave Station Road (22000790)
  21. 21 North Cave Sand Lane (22000787)
  22. 22 Wolds Remand Prison (220001525)
  23. 23 Everthorpe Prison Complex (22000799)
  24. 24 South Cave Ferry Road (22001634)
  25. 25 South Cave Ferry Road (22000797)
  26. 26 South Cave West End (22001541)
  27. 27 South Cave Main Street (22000795)
  28. 28 South Cave Church Street (22000216)
  29. 29 South Cave Church Street (22000783)
  30. 30 South Cave Market Place (22000217)
  31. 31 Nr Ellerker Ring Beck Ln (22001635)
  32. 32 Brantingham Village
  33. 33 Elloughton Main Street (22000851)
  34. 34 Elloughton EY Depot (22001252)
  35. 35 Elloughton Main Street
  36. 36 Elloughton Westfield Park (22000849)
  37. 37 Brough Elloughton Road (22000282)
  38. 38 Brough Elloughton Road (22000847)
  39. 39 Brough Welton Road (22000280)
  40. 40 Elloughton Welton Road (22000278)
  41. 41 Elloughton Welton Road (22000277)
  42. 42 Welton Cowgate (22000276)
  43. 43 Welton Cowgate (22001521)
  44. 44 Welton Road (22000271)
  45. 45 Melton East Dale Road (22000269)
  46. 46 North Ferriby Melton Road (22000256)
  47. 47 North Ferriby Melton Road (22001511)
  48. 48 North Ferriby High Street
  49. 49 North Ferriby High Road (22000260)
  50. 50 North Ferriby High Rd (22000264)
  51. 51 North Ferriby High Rd (22000266)
  52. 52 Hessle Ferriby Road
  53. 53 Hessle Ferriby Road (22000576)
  54. 54 Hessle Ferriby Road (22000573)
  55. 55 Hessle Ferriby Road (22000572)
  56. 56 Hessle Barrow Lane (22000571)
  57. 57 Hessle Barrow Lane (22000569)
  58. 58 Hessle Swanland Road (22000567)
  59. 59 Hessle Swanland Road (22000565)
  60. 60 Hessle Beverley Road (22000563)
  61. 61 Hessle Boothferry Road (22000378)
  62. 62 Hessle Boothferry Road (22000379)
  63. 63 Hessle Boothferry Road (22000380)
  64. 64 Anlaby Park Road North
  65. 65 Dewberry Court (opposite)
  66. 66 Five Ways
  67. 67 Belgrave Drive
  68. 68 Newington Avenue
  69. 69 Boothferry Park (opposite)
  70. 70 The Three Tuns PH
  71. 71 The Silver Cod PH (outside)
  72. 72 De La Pole Avenue
  73. 73 Wenlock Barracks
  74. 74 KC Stadium (outside)
  75. 75 EYMS Depot (outside)
  76. 76 Gladstone Street
  77. 77 Hull Royal Infirmary (outside)
  78. 78 Hull Royal Infirmary Park & Ride (outside)
  79. 79 Park Street (adjacent)
  80. 80 Midland Street (Eastbound)
  81. 81 City Hall Park & Ride
  82. 82 Queens Gardens
  83. 83 Prospect Centre (outside)
  84. 84 Hull Interchange (Bay 6)
Top of page