Between Sheffield and Woodhouse

Operated by First South Yorkshire

Report a problem on this route Overcrowding? Late buses? Report a problem on this route to First South Yorkshire

Problems reported on this bus route

No reported problems.

Timetables

FixMyTransport is a site aimed primarily at reporting problems on public transport. We provide maps to make that easier, but for up-to-date timetabling and detailed route information, you should use the operator's website or Traveline. For planning journeys, you may find TransportDirect useful.

42 bus between Sheffield and Woodhouse
Stops
  1. 1 Castlegate/Markets CG2 (23628)
  2. 2 Church Street/High Street HS4 (22871)
  3. 3 Leopold Street/City Hall CH1 (22796)
  4. 4 Pinstone Street/Moorhead MH5 (23176)
  5. 5 Arundel Gate/Charles Street CS3 (27392)
  6. 6 Arundel Gate (AG1)
  7. 7 Castlegate/Markets CG21 (22816)
  8. 8 Flat Street/Fitzalan Square (22788)
  9. 9 Sheffield Interchange (70005)
  10. 10 Sheffield Station/Suffolk Road SS4 (23089)
  11. 11 Shrewsbury Road/Granville Street (23094)
  12. 12 Shrewsbury Road/Claywood Road (23096)
  13. 13 Talbot Street/Talbot Crescent (23150)
  14. 14 Talbot Road/Duke Street (23753)
  15. 15 Duke Street/Park Library (23163)
  16. 16 City Road/Stafford Road (20021)
  17. 17 City Road/Fitzwalter Road (26724)
  18. 18 City Road/Manor Laithe Road (20025)
  19. 19 City Road/Manor Lane (20070)
  20. 20 City Road/Dovercourt Road (20072)
  21. 21 City Road/Cemetery (20073)
  22. 22 City Road/City Road Cemetery (23220)
  23. 23 City Road/Park Grange Road (23218)
  24. 24 City Road/Wulfric Road (23215)
  25. 25 City Road/Eastern Avenue (23046)
  26. 26 City Road/Elm Tree (22599)
  27. 27 Mansfield Road/Applegarth Drive (23846)
  28. 28 Mansfield Road/Woodhouse Road (22610)
  29. 29 Mansfield Road/Mansfield Drive (22613)
  30. 30 Mansfield Road/Cadman Road (22620)
  31. 31 Mansfield Road/Hollybank Road (22621)
  32. 32 Mansfield Road/Wadsworth Road (22626)
  33. 33 Birley Moor Road/Hopefield Avenue (22324)
  34. 34 Silkstone Road/Silkstone Drive (22323)
  35. 35 Silkstone Road/Alport Avenue (21570)
  36. 36 Silkstone Road/Wickfield Grove (21568)
  37. 37 Wickfield Road/Silkstone Road (21564)
  38. 38 Wickfield Road/Dyke Vale Road (21594)
  39. 39 Dyke Vale Road/Spa Brook Drive (21597)
  40. 40 Dyke Vale Road/Silkstone Road (21566)
  41. 41 Dyke Vale Road/Dyke Vale Avenue (21740)
  42. 42 Birley Spa Lane/Dyke Vale Road (21745)
  43. 43 Birley Spa Lane/Carter Lodge Avenue (21747)
  44. 44 Birley Spa Lane/Rainbow Avenue (21748)
  45. 45 Birley Spa Lane/Rainbow Drive (21716)
  46. 46 Birley Spa Lane/Rainbow Road (21722)
  47. 47 Birley Spa Lane/Moss Way (21718)
  48. 48 Moss Way/Ochre Dyke Lane (26727)
  49. 49 Ochre Dike Lane/Pentland Gardens (21497)
  50. 50 Ochre Dike Lane/Blackdown Avenue (21499)
  51. 51 Crystal Peaks Bus Station CP6 (21637)
Top of page