In Rotherham

Operated by Veolia Transport (North)

Report a problem on this route Overcrowding? Late buses? Report a problem on this route to Veolia Transport (North)

Problems reported on this bus route

No reported problems.

Timetables

FixMyTransport is a site aimed primarily at reporting problems on public transport. We provide maps to make that easier, but for up-to-date timetabling and detailed route information, you should use the operator's website or Traveline. For planning journeys, you may find TransportDirect useful.

44 bus in Rotherham
Stops
  1. 1 Rotherham Interchange (70004)
  2. 2 College Road/Rotherham Central Station (31310)
  3. 3 Henley Way (35577)
  4. 4 New Wortley Road/Garden Street (35009)
  5. 5 New Wortley Road/Wilton Gardens (30896)
  6. 6 Watson Road (35571)
  7. 7 Fellowsfield Way/Manor Fields (30375)
  8. 8 Fellowsfield Way/Welling Way (30227)
  9. 9 Farm View Road/Little Common Lane (30225)
  10. 10 Farm View Road/Watson Glen (35925)
  11. 11 Droppingwell Rd/Upper Wortley Road (30608)
  12. 12 Upper Wortley Road/Oaks Lane (30626)
  13. 13 Upper Wortley Road/Admirals Crest (30339)
  14. 14 Upper Wortley Road/Keppel Road (35066)
  15. 15 Upper Wortley Road/Kirkstead Abbey Mews (35064)
  16. 16 Scholes Lane/Upper Wortley Road (35669)
  17. 17 Scholes Lane/Scholes Village (30767)
  18. 18 Scholes Lane/Scholes Village (30765)
  19. 19 Scholes Lane/Little Lane (35562)
  20. 20 Scholes Lane/Scholes Village (30766)
  21. 21 Scholes Lane/Upper Wortley Road (30773)
  22. 22 Upper Wortley Road/Grange Lane (35063)
  23. 23 Upper Wortley Road/Brook Hill (35909)
  24. 24 Brook Hill/Upper Wortley Road (30251)
  25. 25 Brookhill/Windsor Road (30260)
  26. 26 Brook Hill/The Horse And Tiger (30252)
  27. 27 Hesley Lane/Brook Hill (22335)
  28. 28 Hesley Lane/Park View (22330)
  29. 29 Hesley Lane/London Way (22332)
  30. 30 Cowley Hill/Smithy Wood Road (22337)
  31. 31 Cowley Lane/Nether Lane (22338)
  32. 32 Cowley Lane/Falding Street (23856)
  33. 33 Station Road/Commerce Street (22347)
  34. 34 Station Road/Thornbrook Gardens (22346)
  35. 35 White Lane/Hesley Wood (22530)
  36. 36 White Lane/Warren Lane (22343)
  37. 37 Sheffield Road/Kirby Lane (50495)
  38. 38 Harley Road/The Horseshoe (35548)
  39. 39 Main Street/Barrowfield Lane (35425)
  40. 40 Main Street/Friars Croft (30776)
  41. 41 Cortworth Lane/Clayfield Lane (30769)
  42. 42 Cortworth Lane/Coley Lane (30770)
  43. 43 Cortworth Lane/Cortworth House (30772)
  44. 44 Cortworth Lane (30546)
  45. 45 Cortworth Lane/Hoober Stand (30544)
  46. 46 Cortworth Lane/Angel Lane (30542)
  47. 47 Angel Lane (35580)
  48. 48 Lea Brook (35586)
  49. 49 Cortworth Lane/Coley Lane (35285)
  50. 50 Cortworth Lane/Clayfield Lane (30768)
  51. 51 Main Street/Rockingham Arms (30775)
  52. 52 Main Street/George And Dragon (31155)
  53. 53 Main Street/Barrow Field Lane (30774)
  54. 54 Harley Road/The Horseshoe (35547)
  55. 55 Sheffield Road/Black Lane (35434)
  56. 56 Sheffield Road/Kirkby Lane (30258)
  57. 57 White Lane/Warren Lane (23520)
  58. 58 White Lane/Hesley Wood (22529)
  59. 59 Station Road/Thornbrook Gardens (23619)
  60. 60 Station Road/Cowley Lane (22348)
  61. 61 Cowley Lane/Falding Street (22349)
  62. 62 Cowley Lane/Woodburn Drive (22339)
  63. 63 Cowley Hill/Smithywood Road (22336)
  64. 64 Hesley Lane/London Way (22333)
  65. 65 Hesley Lane/Park View (22331)
  66. 66 Hesley Lane/Heslow Grove (22334)
  67. 67 Barnsley Road/Wentworth Close (30254)
  68. 68 Barnsley Road/Strafford Place (31259)
  69. 69 Chapelfield Road/Chapelfield Way (31257)
  70. 70 Raven Drive/Sandpiper Road (35546)
  71. 71 Curlew Rise/Martin Rise (35869)
  72. 72 Wentworth Road/Curlew Rise (30778)
  73. 73 Wentworth Road/Thorpefield Drive (30779)
  74. 74 Chapelfield Road/Thornwell Lane (35277)
  75. 75 Barnsley Road/Wentworth Close (30255)
  76. 76 Brook Hill/The Horse And Tiger (35298)
  77. 77 Brook Hill/New Street (35297)
  78. 78 Brook Hill/Pit Lane (35412)
  79. 79 Upper Wortley Road/Scholes Lane (35065)
  80. 80 Scholes Lane/Upper Wortley Road (35669)
  81. 81 Scholes Lane/Scholes Village (30767)
  82. 82 Scholes Lane/Scholes Village (30765)
  83. 83 Scholes Lane/Little Lane (35561)
  84. 84 Scholes Lane/Scholes Village (30766)
  85. 85 Scholes Lane/Upper Wortley Road (30773)
  86. 86 Upper Wortley Road/Louden Close (35068)
  87. 87 Upper Wortley Road/Hesley Grange (30884)
  88. 88 Upper Wortley Road/Oaks Lane (30609)
  89. 89 Droppingwell Road/Upper Wortley Road (30607)
  90. 90 Farm View Road/Watson Glen (35926)
  91. 91 Farm View Road/Little Common Lane (30226)
  92. 92 Fellowsfield Way/Welling Way (35647)
  93. 93 Fellowsfield Way/Manor Fields (35648)
  94. 94 Watson Road (35570)
  95. 95 New Wortley Road/Fenton Road (30846)
  96. 96 New Wortley Road/Henley Rise (35008)
  97. 97 Henley Way (35577)
  98. 98 College Road/Bridge Street (30489)
  99. 99 Rotherham Interchange (70004)
Top of page