In Sheffield

Operated by First South Yorkshire

Report a problem on this route Overcrowding? Late buses? Report a problem on this route to First South Yorkshire

Problems reported on this bus route

No reported problems.

Timetables

FixMyTransport is a site aimed primarily at reporting problems on public transport. We provide maps to make that easier, but for up-to-date timetabling and detailed route information, you should use the operator's website or Traveline. For planning journeys, you may find TransportDirect useful.

48 bus in Sheffield
Stops
  1. 1 Raeburn Road/Turning Circle (Terminus)
  2. 2 Constable Road/Raeburn Road (22245)
  3. 3 Constable Road/Landseer Drive (22247)
  4. 4 Constable Road/Blackstock Drive (22082)
  5. 5 Blackstock Road/Gaunt Drive (22576)
  6. 6 Blackstock Road/Terminus (23614)
  7. 7 Blackstock Road/Ironside Road (22574)
  8. 8 Blackstock Road/Overend Road (22572)
  9. 9 Blackstock Road/Spotswood Road (22571)
  10. 10 Blackstock Road/Bankwood Road (22641)
  11. 11 Blackstock Road/Bankwood Road (22640)
  12. 12 Gleadless Road/Daresbury Road (22659)
  13. 13 East Bank Road/Daresbury Road (22648)
  14. 14 East Bank Road/Hallyburton Road (23196)
  15. 15 East Bank Road/Myrtle Road (23195)
  16. 16 East Bank Road/Thornborough Road (23193)
  17. 17 East Road/Heeley Bank Road (20013)
  18. 18 Heeley Bank Road/Olive Grove Road (23293)
  19. 19 Charlotte Road/Priestley Street (20011)
  20. 20 Charlotte Road/Shoreham Street (23592)
  21. 21 Shoreham Street/Clough Road (23108)
  22. 22 Eyre Street/Moorfoot ES6 (23164)
  23. 23 Eyre Street/Moorhead ES2 (27314)
  24. 24 Furnival Street/Arundel Lane (23144)
  25. 25 Sheffield Station/Paternoster Row SS2 (26712)
  26. 26 Pond Street (22822)
  27. 27 Flat Street FS2 (22832)
  28. 28 Castlegate/Markets CG12 (22814)
  29. 29 Nursery Street/Johnson Street (27298)
  30. 30 Nursery Street/ Spitalfields (27302)
  31. 31 Rock Street/Pye Bank Road (23183)
  32. 32 Rock Street/Marcus Drive (23185)
  33. 33 Rock Street/Nottingham Street (23239)
  34. 34 Nottingham Street/Fox Street (23188)
  35. 35 Nottingham Street/Pilgrim Street (23638)
  36. 36 Pitsmoor Road/Rutland Road (23884)
  37. 37 Pitsmoor Road/Pinfold Lane (25219)
  38. 38 Barnsley Road/Orphanage Road (25212)
  39. 39 Barnsley Road/Norwood Road (23595)
  40. 40 Barnsley Road/Crabtree Close (20178)
  41. 41 Barnsley Road/Herries Road/Hospital NG8 (21027)
  42. 42 Barnsley Rd/Northern General Hospital NG5 (21044)
  43. 43 Barnsley Road/Idsworth Road (21046)
  44. 44 Hucklow Road/Wheldrake Road (21049)
  45. 45 Hucklow Road/Eyncourt Road (20887)
  46. 46 Firth Park FP6 (20912)
  47. 47 Sicey Avenue/Fairthorn Road (23875)
  48. 48 Sicey Avenue/Rolleston Road (20906)
  49. 49 Sicey Avenue/Hatfield House Lane (20864)
  50. 50 Sicey Avenue/Gregg House Road (20866)
  51. 51 Gregg House Road/Champion Road (20867)
  52. 52 Gregg House Road/Hartley Brook Road (20869)
  53. 53 Hartley Brook Road/Nethershire Lane (20871)
  54. 54 Hartley Brook Road/Perkyn Terrace (20859)
  55. 55 Hartley Brook Road/Butterthwaite Rd (20857)
  56. 56 Sicey Avenue/Beck Road (20932)
  57. 57 Beck Road/Sicey Avenue (27126)
  58. 58 Beck Road/Bellhouse Road (20938)
  59. 59 Bellhouse Road/Lowhouse Road (20936)
  60. 60 Bellhouse Road/Concord Road (20801)
  61. 61 Bellhouse Road/Oaks Fold (20804)
  62. 62 Bellhouse Road/Gregg House Crescent (20807)
  63. 63 Bellhouse Road/Oaks Fold Avenue (20809)
  64. 64 Bellhouse Road/Shiregreen Lane (20810)
  65. 65 Bellhouse Road/Primrose Avenue (21997)
  66. 66 Bellhouse Road/Bevercotes Road (27055)
  67. 67 Firth Park FP2 (20908)
  68. 68 Hucklow Road FP7 (27283)
  69. 69 Hucklow Road/Eyncourt Road (20886)
  70. 70 Hucklow Road/Wheldrake Road (21048)
  71. 71 Barnsley Road/Mortlake Road (21047)
  72. 72 Barnsley Road/Idsworth Road (21045)
  73. 73 Barnsley Rd/Northern General Hospital NG6 (23560)
  74. 74 Barnsley Road/Osgathorpe Road (20191)
  75. 75 Barnsley Road/Devon Road (20177)
  76. 76 Barnsley Road/Firshill Close (25213)
  77. 77 Pitsmoor Road/Pinfold Lane (20220)
  78. 78 Pitsmoor Road/Minna Road (23859)
  79. 79 Nottingham Street/Pilgrim Street (20208)
  80. 80 Nottingham Street/Rock Street (23187)
  81. 81 Rock Street/Andover Street (23238)
  82. 82 Rock Street/Marcus Drive (23186)
  83. 83 Rock Street/Pye Bank Road (23184)
  84. 84 Pitsmoor Road/Swinton Street (27271)
  85. 85 Nursery Street/Johnson Street (23849)
  86. 86 Castlegate/Markets CG20 (22826)
  87. 87 Flat Street/Fitzalan Square (22788)
  88. 88 Sheffield Interchange (70005)
  89. 89 Sheffield Station/Pond Street SS1 (27199)
  90. 90 Furnival Street/Arundel Lane (23143)
  91. 91 Furnival Gate/Moorhead MH4 (23139)
  92. 92 Charter Row/Moorhead MH7 (23135)
  93. 93 Cumberland Street/Moorfoot MF6 (23120)
  94. 94 Shoreham Street/Margaret Street (23107)
  95. 95 Charlotte Road/Edmund Road (23112)
  96. 96 Charlotte Road/Queens Road (20012)
  97. 97 Heeley Bank Road/Olive Grove Road (23294)
  98. 98 Heeley Bank Road/Spurr Street (23295)
  99. 99 East Bank Road/Thornborough Road (23194)
  100. 100 East Bank Road/Myrtle Road (23065)
  101. 101 East Bank Road/Hallyburton Road (22649)
  102. 102 Daresbury Road/East Bank Road (22650)
  103. 103 Gleadless Road/Newfield Gardens (22658)
  104. 104 Blackstock Road/Plowright Close (22639)
  105. 105 Blackstock Road/Bankwood Road (22642)
  106. 106 Blackstock Road/The Horse and Groom (22570)
  107. 107 Blackstock Road/Gaunt Road (22573)
  108. 108 Blackstock Road/Ironside Road (22575)
  109. 109 Blackstock Road/Gaunt Close (22577)
  110. 110 Blackstock Road/Gaunt Drive (22077)
  111. 111 Constable Road/Constable Drive (22081)
  112. 112 Constable Road/Constable Close (22246)
  113. 113 Raeburn Road/Turning Circle (Terminus)
Top of page