In Sheffield

Operated by First South Yorkshire

Report a problem on this route Overcrowding? Late buses? Report a problem on this route to First South Yorkshire

Problems reported on this bus route

No reported problems.

Timetables

FixMyTransport is a site aimed primarily at reporting problems on public transport. We provide maps to make that easier, but for up-to-date timetabling and detailed route information, you should use the operator's website or Traveline. For planning journeys, you may find TransportDirect useful.

6 bus in Sheffield
Stops
  1. 1 Mather Road/Mather Avenue (26706)
  2. 2 Mather Road/Greenwood Avenue (26707)
  3. 3 Greenwood Crescent/Greenwood Way (26708)
  4. 4 Greenwood Crescent/Greenwood Avenue (26709)
  5. 5 Greenwood Avenue/Greenwood Close (26713)
  6. 6 Greenwood Road/Goore Avenue (26710)
  7. 7 Goore Road/Mather Road (26758)
  8. 8 Mather Road/Littledale Road (26996)
  9. 9 Prince of Wales Road/Halsall Avenue (21840)
  10. 10 Halsall Drive/Halsall Avenue (27363)
  11. 11 James Street/Colister Drive (27362)
  12. 12 Poole Road/Cresswell Road (27361)
  13. 13 Prince of Wales Road/Poole Place (21834)
  14. 14 Prince of Wales Road/Main Road (21851)
  15. 15 Greenland Road/Britannia Road (21835)
  16. 16 York Road/Craven Close (20307)
  17. 17 Greenland Way/Greenland View (20305)
  18. 18 Greenland Way/Greenland Court (20304)
  19. 19 Greenland Road/Greenland Way (20296)
  20. 20 Calvert Road/Greenland Road (23873)
  21. 21 Coleridge Road/Clipstone Road (20124)
  22. 22 Phillimore Road/Coleridge Road (20132)
  23. 23 Eleanor Street/Phillimore Road (25125)
  24. 24 Eleanor Street/Uttley Drive (20130)
  25. 25 Wilfrid Road/Shirland Lane (20138)
  26. 26 Wilfrid Road/Wilfred Drive (20139)
  27. 27 Staniforth Road/Ouseburn Road (20122)
  28. 28 Staniforth Road/Ouse Road (20145)
  29. 29 Staniforth Road/Woodbourn Road (20040)
  30. 30 Staniforth Road/Attercliffe Road (25037)
  31. 31 Attercliffe Road/Effingham Road (20034)
  32. 32 Attercliffe Road/Washford Road (20030)
  33. 33 Attercliffe Road/Warren Street (23508)
  34. 34 Attercliffe Road/Norfolk Bridge (23468)
  35. 35 Attercliffe Road/12 O Clock Court (23487)
  36. 36 Savile Street/Spital Hill (26715)
  37. 37 Wicker WK6 (26733)
  38. 38 Castlegate/Markets CG20 (22826)
  39. 39 Arundel Gate (AG9)
  40. 40 Arundel Gate AG10 (26701)
  41. 41 Arundel Gate/Charles Street CS1 (23126)
  42. 42 Charter Row/Moorhead MH8 (23134)
  43. 43 Charter Row/Moorfoot MF2 (23130)
  44. 44 Moore Street/Ecclesall Road (23460)
  45. 45 Ecclesall Road/Pear Street (23461)
  46. 46 Ecclesall Road/Collegiate Crescent (23463)
  47. 47 Ecclesall Road/Thompson Road (20591)
  48. 48 Ecclesall Road/Hickmott Road (20589)
  49. 49 Ecclesall Road/Neill Road (20587)
  50. 50 Rustlings Road/Ecclesall Road (20637)
  51. 51 Rustlings Road/Endcliffe Park (20635)
  52. 52 Rustlings Road/Wragby Road (20633)
  53. 53 Rustlings Road/Oakbrook Road (20631)
  54. 54 Oakbrook Road/Westwood Road (20652)
  55. 55 Oakbrook Road/Hangingwater Road (20650)
  56. 56 Nethergreen Road/Fulwood Road (20654)
  57. 57 Fulwood Road/Tom Lane (20643)
  58. 58 Fulwood Road/Stumperlowe Park Road (20641)
  59. 59 Fulwood Road/Stumperlowe Park Road (20639)
  60. 60 Fulwood Road/Stumperlowe Hall Road (20728)
  61. 61 Brookhouse Hill/Silver Birch Avenue (20726)
  62. 62 Brookhouse Hill/Whiteley Lane (23716)
  63. 63 Brooklands Crescent/Whiteley Lane (27237)
  64. 64 Brooklands Avenue/Crimicar Lane (20722)
Top of page