Between Rotherham and Sheffield

Operated by First South Yorkshire

Report a problem on this route Overcrowding? Late buses? Report a problem on this route to First South Yorkshire

Problems reported on this bus route

  • Fix this: late - Seeking support

    Fix this: late

    this bus always late i wait on wortley road for this bus and every time its 10-20 minutes late go...

    by tom dean

    Started:
    11 Mar 21:52
    Supporters:
    1
    Status:
    Current

Timetables

FixMyTransport is a site aimed primarily at reporting problems on public transport. We provide maps to make that easier, but for up-to-date timetabling and detailed route information, you should use the operator's website or Traveline. For planning journeys, you may find TransportDirect useful.

66 bus between Rotherham and Sheffield
Stops
  1. 1 Rotherham General Hospital/Baker Street (31256)
  2. 2 Rotherham General Hospital/Baker Street (31242)
  3. 3 Moorgate Road/Sitwell Drive (30613)
  4. 4 Moorgate Road/Oakwood Road West (35007)
  5. 5 Oakwood Comprehensive School (35579)
  6. 6 Moorgate Road/Brunswick Road (35322)
  7. 7 Moorgate Road/Boston Castle Grove (30618)
  8. 8 Moorgate Road/Reneville Road (30480)
  9. 9 Moorgate Road/Nightingale Close (30482)
  10. 10 Moorgate Street/Ship Hill (30495)
  11. 11 Corporation Street (31188)
  12. 12 Corporation St/Chantry Bridge (30491)
  13. 13 Rotherham Interchange (70004)
  14. 14 College Road/Rotherham Central Station (31310)
  15. 15 New Wortley Road/Brown Street (30021)
  16. 16 New Wortley Road/Garden Street (35009)
  17. 17 New Wortley Road/Wilton Gardens (30896)
  18. 18 Wortley Road/Bradgate Park (30845)
  19. 19 Wortley Road/Bradgate Lane (35011)
  20. 20 Wortley Road (30219)
  21. 21 Wortley Road/Fellowsfield Way (30891)
  22. 22 Wortley Road/Old Wortley Road (30221)
  23. 23 Upper Wortley Road/Grange View Road (30860)
  24. 24 Upper Wortley Road/Droppingwell Road (30605)
  25. 25 Upper Wortley Road/Grange Drive (35067)
  26. 26 Upper Wortley Road/Oaks Lane (30626)
  27. 27 Upper Wortley Road/Admirals Crest (30339)
  28. 28 Upper Wortley Road/Keppel Road (35066)
  29. 29 Upper Wortley Road/Kirkstead Abbey Mews (35064)
  30. 30 Upper Wortley Road/Grange Lane (35063)
  31. 31 Brook Hill/Upper Wortley Road (30251)
  32. 32 Brookhill/Windsor Road (30260)
  33. 33 Brook Hill/The Horse And Tiger (30252)
  34. 34 Barnsley Road/Wentworth Close (30254)
  35. 35 Barnsley Road/Strafford Place (31259)
  36. 36 Chapelfield Road/Thornwell Lane (35277)
  37. 37 Barnsley Road/Wentworth Close (30255)
  38. 38 Hesley Lane/Brook Hill (22335)
  39. 39 Hesley Lane/Park View (22330)
  40. 40 Hesley Lane/London Way (22332)
  41. 41 Cowley Hill/Smithy Wood Road (22337)
  42. 42 Cowley Lane/Nether Lane (22338)
  43. 43 Cowley Lane/Falding Street (23856)
  44. 44 Lound Side/Burncross Road (22356)
  45. 45 Lound Side/Belmont Avenue (22359)
  46. 46 Lane End/Mount Pleasant (22361)
  47. 47 Lane End/Bridge Inn Road (22362)
  48. 48 School Road/Griffiths Road (22405)
  49. 49 Worrall Road/School Road (22399)
  50. 50 Worrall Road/Beechwood Road (22401)
  51. 51 Worrall Road/Greengate Lane (22403)
  52. 52 Greengate Lane/Miles Road (22388)
  53. 53 Greengate Lane/School Road (22386)
  54. 54 Mortomley Lane/Greengate Lane (22384)
  55. 55 Mortomley Lane/Jeffcock Road (22390)
  56. 56 Wortley Road/Chapel Road (22391)
  57. 57 Thompson Hill/Foster Way (22438)
  58. 58 Thompson Hill/Potter Hill Lane (22436)
  59. 59 High Green/Thompson Hill (22430)
  60. 60 Potter Hill Lane/Hague Lane (22435)
  61. 61 Cottam Road/Potters Gate (22433)
  62. 62 Cottam Road/Kinsey Road (27238)
  63. 63 Cottam Road/Briary Avenue (22446)
  64. 64 Foster Way/Acre Gate (22448)
  65. 65 Foster Way/Millbank Close (22452)
  66. 66 Hollow Gate/Stanley Road (22453)
  67. 67 Bracken Hill/Hall Wood Road (22457)
  68. 68 Bracken Hill/Penistone Road (22519)
  69. 69 Penistone Road/Woodseats (22522)
  70. 70 Penistone Road/Greno Woods (21271)
  71. 71 Penistone Road/Whitley Lane (21269)
  72. 72 Penistone Road/Queensgate (21286)
  73. 73 Halifax Road/Wheel Lane (21277)
  74. 74 Halifax Road/Yewlands School (21280)
  75. 75 Halifax Road/Deerlands Avenue (21302)
  76. 76 Halifax Road/Chaucer Road (21309)
  77. 77 Halifax Road/Doe Royd Lane (20551)
  78. 78 Halifax Road/Southey Green Road (20549)
  79. 79 Halifax Road/Southey Green Road (20547)
  80. 80 Penistone Road North/Wardsend Road (20538)
  81. 81 Penistone Road North/Carwell Lane (20537)
  82. 82 Penistone Road North/Herries Road (20484)
  83. 83 Penistone Road/Herries Road South (20476)
  84. 84 Penistone Road/Beulah Road (20475)
  85. 85 Penistone Road/Lowther Road (20474)
  86. 86 Penistone Road/Livesey Street (23540)
  87. 87 Penistone Road/Hobson Avenue (21831)
  88. 88 Penistone Road/Club Mill Road (21833)
  89. 89 Penistone Road/West Don Street (23739)
  90. 90 Penistone Road/Rutland Road (23740)
  91. 91 Shalesmoor/Ebenezer Street (20662)
  92. 92 West Bar/Corporation Street (22789)
  93. 93 The Law Courts (27175)
  94. 94 Castlegate/Markets CG10 (22805)
  95. 95 Flat Street/Fitzalan Square (22788)
  96. 96 Sheffield Interchange (70005)
Top of page