Between Stocksbridge and Sheffield

Operated by Bright Bus (MAS Special Engineering Ltd)

Report a problem on this route Overcrowding? Late buses? Report a problem on this route to Bright Bus (MAS Special Engineering Ltd)

Problems reported on this bus route

No reported problems.

Timetables

FixMyTransport is a site aimed primarily at reporting problems on public transport. We provide maps to make that easier, but for up-to-date timetabling and detailed route information, you should use the operator's website or Traveline. For planning journeys, you may find TransportDirect useful.

697 bus between Stocksbridge and Sheffield
Stops
  1. 1 Manchester Road/Newton Avenue (22191)
  2. 2 Manchester Road/Park Drive Way (22192)
  3. 3 Manchester Road/Hole House Lane (22194)
  4. 4 Pot House Lane/Stocksbridge Infant School (26881)
  5. 5 Cedar Road/Pot House Lane (22227)
  6. 6 Cedar Road/Birch Tree Road (22230)
  7. 7 Cedar Road/Coal Pit Lane (22231)
  8. 8 Coal Pit Lane/Pennine View (22233)
  9. 9 Coal Pit Lane/Spink Hill Lane (26853)
  10. 10 Coal Pit Lane/Hollin Busk Lane (26997)
  11. 11 Broomfield Lane/Bracken Moor Lane (21965)
  12. 12 Knowles Avenue/Brearley Avene (21967)
  13. 13 Knowles Avenue/Lee Avenue (21968)
  14. 14 Armitage Road/Haywood Avenue (21974)
  15. 15 Wood Royd Road/Carr Road (22172)
  16. 16 Carr Road/Wood Royd Road (22157)
  17. 17 Carr Road/The Greenway (22156)
  18. 18 Carr Road/Carr Grove (27163)
  19. 19 Carr Road/St Johns Road (22153)
  20. 20 Carr Road/Carrcroft Court (22152)
  21. 21 Manchester Road/Deepcar (26993)
  22. 22 Manchester Road/Rockwood Kennels (21945)
  23. 23 Manchester Road/Bitholmes Wood (21947)
  24. 24 Manchester Road/Bitholmes Lane (21948)
  25. 25 Manchester Road/More Hall Lane (23823)
  26. 26 Main Road/Brightholmlee Lane (22310)
  27. 27 Main Road/School Lane (22309)
  28. 28 Main Road/Wharncliffe Side (23556)
  29. 29 Langsett Road North/Cockshutts Lane (21253)
  30. 30 Low Road/Bridge Hill (21261)
  31. 31 Langsett Road/Birch House Avenue (21198)
  32. 32 Langsett Road South/Bertram Road (21450)
  33. 33 Middlewood Road/Beeley Wood (20526)
  34. 34 Middlewood Road North/Stockarth Lane (20528)
  35. 35 Middlewood Road/Winn Gardens (20532)
  36. 36 Middlewood Road/Langsett Avenue (20533)
  37. 37 Middlewood Road/Marion Road (21194)
  38. 38 Middlewood Road/Catch Bar Lane (25493)
  39. 39 Middlewood Road/Parkside Road (20489)
  40. 40 Middlewood Road/Leader Road (25472)
  41. 41 Middlewood Road/Dykes Hall Road (21424)
  42. 42 Ripley Street/Dodd Street (21402)
  43. 43 Walkley Lane/Speeton Road (23834)
  44. 44 Walkley Lane/Bessingby Road (21400)
  45. 45 Walkley Road/Palm Street (21918)
  46. 46 Walkley Road/Palm Lane (21919)
  47. 47 Heavygate Road/Camm Street (27325)
  48. 48 Heavygate Road/Highton Street (27297)
  49. 49 Northfield Road/Heavygate Road (21929)
  50. 50 Northfield Road/Eastfield Road (21898)
  51. 51 Northfield Road/Loxley View Road (20394)
  52. 52 Crookes/Toyne Street (20393)
  53. 53 Crookes/Sackville Road (20391)
  54. 54 Crookes/School Road (20389)
  55. 55 Crookes Road/Lydgate Lane (20400)
  56. 56 Crookes Road/Parkers Road (20402)
  57. 57 Fulwood Road/Manchester Road (20778)
  58. 58 Fulwood Road/Endcliffe Crescent (21137)
  59. 59 Fulwood Road/Shore Lane (21135)
  60. 60 Fulwood Road/Tapton Park Road (21131)
  61. 61 Fulwood Road/Notre Dame School (26826)
Top of page