Between Sheffield and Meadowhead

Operated by First South Yorkshire

Report a problem on this route Overcrowding? Late buses? Report a problem on this route to First South Yorkshire

Problems reported on this bus route

No reported problems.

Timetables

FixMyTransport is a site aimed primarily at reporting problems on public transport. We provide maps to make that easier, but for up-to-date timetabling and detailed route information, you should use the operator's website or Traveline. For planning journeys, you may find TransportDirect useful.

701 bus between Sheffield and Meadowhead
Stops
  1. 1 Eleanor Street/Uttley Drive (20129)
  2. 2 Phillimore Road/Eleanor Street (20134)
  3. 3 Phillimore Road/Coleridge Road (20133)
  4. 4 Clipstone Gardens/Clipstone Road (20302)
  5. 5 Palmer Road/Greenland Road (23872)
  6. 6 Greenland Road/Shepcote Lane (20299)
  7. 7 Greenland Road/Coleford Road (20300)
  8. 8 B&Q/Greenland Road (23728)
  9. 9 Main Road/Catley Road (21848)
  10. 10 Main Road/Greenland Road (21838)
  11. 11 Prince of Wales Road/Poole Place (21852)
  12. 12 Prince of Wales Road/Halsall Avenue (21850)
  13. 13 Prince of Wales Road/Bowden Wood Crescent (22775)
  14. 14 Prince of Wales Road/Bowden Wood Crescent (23192)
  15. 15 Prince of Wales Road/Castlebeck Avenue (23228)
  16. 16 Prince of Wales Road/Ravencarr Road (23223)
  17. 17 Prince of Wales Road/Harborough Avenue (25276)
  18. 18 Prince of Wales Road/Hastilar Road (20286)
  19. 19 Prince of Wales Road/Queen Mary Road (20287)
  20. 20 Prince of Wales Road/Fairleigh (20269)
  21. 21 Prince of Wales Road/The Elm Tree (23803)
  22. 22 Manor Top Interchange/Hurlfield Road E1 (23762)
  23. 23 Ridgeway Road/Hurlfield Road (22605)
  24. 24 Ridgeway Road/Newlands Road (22604)
  25. 25 Ridgeway Road/Chatsworth Park Road (22603)
  26. 26 Ridgeway Road/Hollinsend Road (22688)
  27. 27 Ridgeway Road/Kirkby Road (22687)
  28. 28 Ridgeway Road/Gleadless Road (22684)
  29. 29 Norton Avenue/Leighton Road (22661)
  30. 30 Norton Avenue/Bowman Drive (22241)
  31. 31 Norton Avenue/Herdings Primary School (22240)
  32. 32 Norton Avenue/Raeburn Road (22239)
  33. 33 Norton Avenue/Lightwood Lane (22238)
  34. 34 Norton Avenue/Mawfa Road (22080)
  35. 35 Norton Lane/Hemsworth Road (23720)
  36. 36 Norton Lane/Cloonmore Drive (22093)
  37. 37 Norton Lane/Henley Avenue (22037)
  38. 38 Norton Lane/Bochum Parkway (22038)
  39. 39 Bochum Parkway/Jordanthorpe Parkway (22044)
  40. 40 Bochum Parkway/Dyche Lane NC2 (22048)
  41. 41 Meadowhead/The Norton (22031)
  42. 42 Meadowhead/Little Norton Lane (22034)
  43. 43 Meadowhead/Charles Ashmore Road (21758)
  44. 44 Meadowhead/Roxton Avenue (21448)
  45. 45 Meadowhead/Cobnar Wood (21446)
  46. 46 Meadowhead/St Thomas Church (21445)
  47. 47 Meadowhead/Abbey Lane (21439)
  48. 48 Chesterfield Road/Woodseats Library (21441)
  49. 49 Chesterfield Road/Haughton Road (21443)
  50. 50 Chesterfield Road/The Dale (21822)
  51. 51 Chesterfield Road/Woodseats Road (21824)
  52. 52 Woodseats Road/Firbeck Road (21814)
  53. 53 Woodseats Road/Todwick Road (21812)
  54. 54 Woodseats Road/Athol Road (21810)
  55. 55 Abbeydale Road/Carter Knowle Road (21108)
  56. 56 Carter Knowle Road/Abbeydale Road (21106)
  57. 57 Carter Knowle Road/Bannerdale Road (20918)
  58. 58 Carter Knowle Road/Archer Lane (20919)
  59. 59 Carter Knowle Road/Glenorchy Road (20921)
  60. 60 Carter Knowle Road/Springfield Ave (20924)
  61. 61 Carter Knowle Road/Carter Knowle Avenue (20926)
  62. 62 Carter Knowle Road/Button Hill (21529)
  63. 63 Carter Knowle Road/Ecclesall Road South (21530)
  64. 64 Ecclesall Road South/Dunkeld Road (21525)
  65. 65 Knowle Lane/Ecclesall Road South (21538)
  66. 66 Knowle Lane/Hoober Avenue (21519)
  67. 67 Knowle Lane/Haugh Lane (26737)
  68. 68 Knowle Lane/Harley Road (26738)
  69. 69 Ringinglow Road/Trap Lane (21369)
  70. 70 Ringinglow Road/High Storrs School (21365)
Top of page